Mljet Weather
Weather forecast for Mljet Island for next six days – includes weather warnings, temperature, rain, wind speed and directions, clouds and pressure:
Weather Forecast for Mljet Island
Forecast for Mljet Island | Precip. | Temp. | Wind | speed | ||
---|---|---|---|---|---|---|
26.02.2021 | 05–06 | 0 mm | 9 °C | Light breeze from | 3 m/s | |
06–12 | ![]() | 0 mm | 9 °C | Light breeze from | 3 m/s | |
12–18 | ![]() | 0 mm | 14 °C | Light air from | 1 m/s | |
18–24 | ![]() | 0 mm | 11 °C | Light air from | 1 m/s | |
27.02.2021 | 00–06 | ![]() | 0 mm | 10 °C | Light breeze from | 2 m/s |
06–12 | ![]() | 0 mm | 9 °C | Light breeze from | 2 m/s | |
12–18 | ![]() | 0 mm | 16 °C | Light breeze from | 3 m/s | |
18–24 | ![]() | 0 mm | 12 °C | Moderate breeze from | 8 m/s | |
28.02.2021 | 00–06 | ![]() | 0 mm | 8 °C | Fresh breeze from | 9 m/s |
06–12 | ![]() | 0 mm | 6 °C | Moderate breeze from | 6 m/s | |
12–18 | ![]() | 0 mm | 11 °C | Moderate breeze from | 6 m/s | |
19–01 | ![]() | 0 mm | 9 °C | Gentle breeze from | 4 m/s | |
01.03.2021 | 01–07 | ![]() | 0 mm | 6 °C | Moderate breeze from | 6 m/s |
07–13 | ![]() | 0 mm | 5 °C | Gentle breeze from | 5 m/s | |
13–19 | ![]() | 0 mm | 11 °C | Light breeze from | 3 m/s | |
19–01 | ![]() | 0 mm | 9 °C | Light breeze from | 2 m/s | |
02.03.2021 | 01–07 | ![]() | 0 mm | 8 °C | Moderate breeze from | 6 m/s |
07–13 | ![]() | 0 mm | 7 °C | Gentle breeze from | 4 m/s | |
13–19 | ![]() | 0 mm | 12 °C | Light breeze from | 2 m/s | |
19–01 | ![]() | 0 mm | 10 °C | Light breeze from | 3 m/s | |
03.03.2021 | 01–07 | ![]() | 0 mm | 8 °C | Light breeze from | 3 m/s |
07–13 | ![]() | 0 mm | 6 °C | Light breeze from | 3 m/s | |
13–19 | ![]() | 0 mm | 11 °C | Light breeze from | 3 m/s | |
19–01 | ![]() | 0 mm | 10 °C | Light breeze from | 2 m/s | |
Hourly weather for Mljet Island with a 6 day forecast, giving a look further ahead – provided by yr.no